Split cotter pins for retaining clevis pins and locking slotted nuts in construction equipment and hardware assemblies. Request a quotation from Kangnaigu.
WhatsApp:+86 17733036295
E-mail:info@kangnaigu.net
Phone Line:+86 13333199538
Address:Dalian Office, Shahe City, Xingtai City, Hebei Province
Split cotter pins for retaining clevis pins and locking slotted nuts in construction equipment and hardware assemblies. Request a quotation from Kangnaigu.
| Product Name | Stainless Steel Split Cotter Pin |
| Standard | DIN94 |
| Material | Stainless Steel 304 / 316 |
| Surface Treatment | Natural stainless steel finish, polished |
| Structure | U-shaped split two-prong design, easy to bend for locking, anti-loosening function |
| Origin | Hebei · Handan · Yongnian — Integrated Manufacturer & Exporter |
| MOQ | 1000 Pcs (negotiable for trial orders) |
| Feature | Good ductility, easy bending, strong locking effect, anti-vibration, simple installation |
| Working Temperature | -40 ℃ ~ +150 ℃ |
| Corrosion Resistance | Excellent rust resistance, suitable for outdoor, humid and coastal working conditions |
| Mechanical Property | Stable tensile strength, not easy to break during bending |
| Tolerance | Precise wire diameter and length, consistent size |
| 304 Stainless Steel Cotter Pin | General anti-corrosion, cost-effective for most machinery and construction projects |
| 316 Stainless Steel Cotter Pin | Superior corrosion resistance, for marine, salt fog and high humidity environment |
| Standard Split Cotter Pin | Regular U-shape, most widely used for bolt & nut locking |
| Custom Cotter Pin | Custom wire diameter, length and material according to drawing requirements |
| Model | Wire Diameter | Length Range | Material Option |
|---|---|---|---|
| CP-1.5 | 1.5mm | 10~30mm | 304 / 316 |
| CP-2.0 | 2.0mm | 15~40mm | 304 / 316 |
| CP-2.5 | 2.5mm | 20~50mm | 304 / 316 |
| CP-3.2 | 3.2mm | 25~60mm | 304 / 316 |
| CP-4.0 | 4.0mm | 30~70mm | 304 / 316 |
| CP-5.0 | 5.0mm | 40~80mm | 304 / 316 |
| Applications | Mechanical equipment, automobile, engineering machinery, building steel structure, photovoltaic support, pipeline and hinge anti-loosening locking |
| Packaging | Woven bag or carton, waterproof stretch film wrapped, pallet packing available |
| Documents | PI, Packing List, Certificate of Origin, Material Test Report |
| Payment Terms | 30% T/T in advance, balance before shipment |
| Lead Time | 3‑7 days for regular stock, 7‑12 days for customized specifications |
Please tell us wire diameter, length and material grade you need. We supply stainless steel split cotter pins for mechanical anti-loosening fixing.
Email: info@kangnaigu.net
© 2023 - 2026 Copyright Hebei Kangnaigu Supply Chain Management Co., Ltd. , All Rights Reserved. Sitemap